Until per lot
Trading account | Rebate | Rebate (USD) | Trading Accounts |
---|---|---|---|
Classic | 0.00 % | ||
Pro | per lot | 1.60 % | |
Vip | per lot | 1.60 % |
Company name
Tickmill Ltd. (FSA of Seychelles)
Year of foundation
2014
Legal address
Trop-X Securities Exchange Building, 3, F28-F29 Eden Plaza, Eden Island, Mahe, Seychelles
Regulations
Financial Services Authority of Seychelles
Web site
Trading Conditions | Classic | Pro | Vip | ||
---|---|---|---|---|---|
Minimum Deposit | 100 USD | 100 USD | 50000 USD | ||
Leverage | от 1:1 до 1:30 | от 1:1 до 1:500 | от 1:1 до 1:500 | ||
Minimum lot size | 0.01 | 0.01 | 0.01 | ||
Maximum lot size | 100 | 100 | 100 | ||
Increment | 0.01 | 0.01 | 0.01 | ||
Spread Type | Floating | Floating | Floating | ||
Fees |
|
|
| ||
Account Currency | GBP, PLN, EUR, USD | GBP, EUR, USD, PLN | EUR, USD, GBP, PLN | ||
Instant Execution |
|
|
| ||
Market Execution |
|
|
| ||
Maximum Number of Orders | 200 | 200 | 200 | ||
Margin Call | 100%% | 100%% | 100%% | ||
Stop Out | 30%% | 50%% | 30%% | ||
Stop and Limit | Всегда равен нулю | Всегда равен нулю | Всегда равен нулю | ||
Trading Platform | Meta Trader4 | Meta Trader4 | Meta Trader4 | ||
Scalping |
|
|
| ||
EA Trading |
|
|
| ||
Hedging |
|
|
| ||
Copy Trading |
|
|
| ||
ECN | STP |
|
|
| ||
PAMM | MAMM |
|
|
| ||
Islamic (swap free) |
|
|
| ||
Demo |
|
|
| ||
Promotions and bonuses | |||||
Deposit |
|
|
| ||
Welcome |
|
|
| ||
Other |
Replenishment
Withdraw