Until 4.2$ per lot
Trading account | Rebate | Rebate (USD) | Trading Accounts |
---|---|---|---|
Standard | per lot | 4.20 % | Month |
Prime | per lot | 0.14 % | Month |
Premium | per lot | 0.28 % | Month |
Trading Conditions | Standard | Prime | Premium | ||
---|---|---|---|---|---|
Minimum Deposit | 1000 USD | 10000 USD | 25000 USD | ||
Leverage | от 1:1 до 1:100 | от 1:1 до 1:100 | от 1:1 до 1:100 | ||
Minimum lot size | 0.01 | 0.1 | 0.1 | ||
Maximum lot size | Без ограничения | Без ограничения | Без ограничения | ||
Increment | 0.01 | 0.1 | 0.1 | ||
Spread Type | Floating | Floating | Floating | ||
Fees |
|
|
| ||
Account Currency | EUR, USD, JPY, GBP, AUD, CHF | EUR, USD, JPY, GBP, AUD, CHF | AUD, CHF, EUR, GBP, USD, JPY | ||
Instant Execution |
|
|
| ||
Market Execution |
|
|
| ||
Maximum Number of Orders | Without restrictions | Without restrictions | Without restrictions | ||
Margin Call | 100%% | 100%% | 100%% | ||
Stop Out | 100%% | 100%% | 100%% | ||
Stop and Limit | Without restrictions | Without restrictions | Without restrictions | ||
Trading Platform | Meta Trader4, Meta Trader 5, MetaTrader (iOS), MetaTrader (Android) | Meta Trader4, Meta Trader 5, MetaTrader (iOS), MetaTrader (Android) | |||
Scalping |
|
|
| ||
EA Trading |
|
|
| ||
Hedging |
|
|
| ||
Copy Trading |
|
|
| ||
ECN | STP |
|
|
| ||
PAMM | MAMM |
|
|
| ||
Islamic (swap free) |
|
|
| ||
Demo |
|
|
| ||
Promotions and bonuses | |||||
Deposit |
|
|
| ||
Welcome |
|
|
| ||
Other |
Replenishment
Withdraw