Until 16$ per lot
Trading account | Rebate | Rebate (USD) | Trading Accounts |
---|---|---|---|
Classic | per lot | 16.00 % | Month |
Market Pro | per lot | 3.20 % | Month |
ECN | per lot | 1.60 % | Month |
ProCent | per lot | 0.16 % | Month |
Company name
Riston Capital Ltd.
Year of foundation
2004
Legal address
PO Box 1825,Cedar Hill Crest, Villa, St. Vincent and the Grenadines
Regulations
Financial Services Authority
Web site
Trading Conditions | Classic | Market Pro | ECN | ProCent | |
---|---|---|---|---|---|
Minimum Deposit | 1 USD | 1 USD | 1 USD | 1 USD | |
Leverage | от 1:25 до 1:1000 | от 1:25 до 1:500 | от 1:25 до 1:500 | от 1:25 до 1:1000 | |
Minimum lot size | 0.01 | 0.01 | 0.01 | 0.01 | |
Maximum lot size | 20 | 100 | 10000 | 20 | |
Increment | 0.01 | 0.01 | 0.01 | 0.01 | |
Spread Type | Fixed | Floating | Floating | Fixed | |
Fees |
|
|
|
| |
Account Currency | EUR, USD, RUB | EUR, RUB, USD | EUR, RUB, USD | EUR, RUB, USD | |
Instant Execution |
|
|
|
| |
Market Execution |
|
|
|
| |
Maximum Number of Orders | Without restrictions | Without restrictions | Without restrictions | Without restrictions | |
Margin Call | 100%% | 100%% | 100%% | 100%% | |
Stop Out | 20%% | 40%% | 60%% | 20%% | |
Stop and Limit | Without restrictions | Without restrictions | Without restrictions | Without restrictions | |
Trading Platform | Meta Trader4, Meta Trader 5, MetaTrader (iOS), MetaTrader (Android), WebTrader | Meta Trader4 | Meta Trader4, Meta Trader 5 | Meta Trader4, MetaTrader (iOS), MetaTrader (Android), WebTrader, Meta Trader 5 | |
Scalping |
|
|
|
| |
EA Trading |
|
|
|
| |
Hedging |
|
|
|
| |
Copy Trading |
|
|
|
| |
ECN | STP |
|
|
|
| |
PAMM | MAMM |
|
|
|
| |
Islamic (swap free) |
|
|
|
| |
Demo |
|
|
|
| |
Promotions and bonuses | |||||
Deposit |
|
|
|
| |
Welcome |
|
|
|
| |
Other |
Replenishment
Withdraw