Until 13.25$ per lot
Trading account | Rebate | Rebate (USD) | Accrual period |
---|---|---|---|
MT4 Cent | of spread | 1.25 USD | Daily |
MT4 Fixed | of spread | 4.8 USD | Daily |
cTrader NDD | of commission | 0.85 USD | Daily |
MT4 NDD | of commission | 0.85 USD | Daily |
MT4 NDD (No Comission) | of spread | 1.70 USD | Daily |
MT4 Fixed Affilate | of spread | 12.80 USD | Daily |
MT4 NDD Affilate (No Comission) | of spread | 9.70 USD | Daily |
MT4 NDD Affilate | of spread | 8.85 USD | Daily |
Company name
FIBO Group, Ltd
Year of foundation
1998
Legal address
Activities of FIBO Group, Ltd. regulated by the financial services Commission (FSC) BVI, license registration number: SIBA/L/14/1063. The company FONTEN CORPORATION LIMITED (registration No. 94046) registered address Office 925а, Building 8/9, Europort, Gibraltar.
Regulations
CySec
Web site
Replenishment
Withdraw